Type 11 Tapered Cup Wheel
Price:
¥48,422 ~ ¥98,076
Tapered cup wheels for tool and toolroom.
Abrasive: SG and WA
【Applications】Grinding hardened tool steels, such as alloy tool steels, and high speed tool steels.
Abrasive: SG and WA
【Applications】Grinding hardened tool steels, such as alloy tool steels, and high speed tool steels.
Purchase from Spec Lists
*Click wished Item's number to add into the cart.
| Item No. | O.D. | Thk. | Hole | Spec. | M.O.S. (m/s) |
Packing/Price | Cart |
|---|---|---|---|---|---|---|---|
| SG00179 | 125 | 50.0 | 31.75 | 60 J | 30 | Packing:5 Price:Jpy48422 | |
| SG00181 | 125 | 50.0 | 31.75 | 80 J | 30 | Packing:5 Price:Jpy49247 | |
| SG00180 | 125 | 50.0 | 31.75 | 60 K | 30 | Packing:5 Price:Jpy50182 | |
| SG00182 | 125 | 50.0 | 31.75 | 80 K | 30 | Packing:5 Price:Jpy51084 | |
| SG00148 | 90 | 38.0 | 31.75 | 80 J | 30 | Packing:10 Price:Jpy68552 | |
| SG00145 | 90 | 38.0 | 31.75 | 60 J | 30 | Packing:10 Price:Jpy78166 | |
| SG00172 | 100 | 50.0 | 31.75 | 60 J | 30 | Packing:10 Price:Jpy79915 | |
| SG00146 | 90 | 38.0 | 31.75 | 60 K | 30 | Packing:10 Price:Jpy80168 | |
| SG00149 | 90 | 38.0 | 31.75 | 80 K | 30 | Packing:10 Price:Jpy70400 | |
| SG00173 | 100 | 50.0 | 31.75 | 80 J | 30 | Packing:10 Price:Jpy95117 | |
| SG00171 | 100 | 50.0 | 31.75 | 60 K | 30 | Packing:10 Price:Jpy96745 | |
| SG00174 | 100 | 50.0 | 31.75 | 80 K | 30 | Packing:10 Price:Jpy98076 |
ページトップへ
